This schedule is computed based on the last 4 weeks.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
01:00 | |||||||
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | |||||||
06:00 | |||||||
07:00 | |||||||
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | 40% | 45% | 25% | ||||
13:00 | 42% | 24% | 50% | 25% | |||
14:00 | 31% | 27% | 47% | 25% | |||
15:00 | 15% | 25% | 15% | ||||
16:00 | 37% | 28% | 25% | 23% | |||
17:00 | 46% | 49% | 49% | 17% | |||
18:00 | 41% | 46% | 35% | 24% | |||
19:00 | 19% | ||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 |